|
|
|
|
|
|
||
|
|||||||||||
|
Subject Legend: Y=Yes N=No A=Absent Absn=Abstain |
Beckstrand |
Gutierrez |
Hill |
Petrovich |
Swisher |
||||||
|
1. Approved Minutes of March 25, 2003. (K. Diaz) |
Y | Y | Y | Y | Y | ||||||
|
2. Adopted and waived second reading of Ordinance No. 739 rezoning an approximate 14.19 acre site from R-2 and R-3 (Moderate and High Density Multi-Family Residential) to Planned Development Zone 63 (PD-63) and establishing development standards for property generally located south of Lone Tree Way and east of Shady Willow Lane. (M. Oshinsky/D. Hill) |
Y | Y | Y | Y | Y | ||||||
|
3. Approved Resolution No. 2820 authorizing the closure of certain streets to facilitate the Annual Spring to Life Fun Run. (M. Davies/B. Strock) |
Y | Y | Y | Y | Y | ||||||
|
4. Accepted the “Request For Qualifications For Architectural Services”, (RFQ) and direct staff to proceed with the distribution, collection and review of the RFQ for the Preliminary Site Selection and Preparation of a Site Plan; Substantial Design Development; and Plan Preparation, including drawings and specifications, engineering, site surveying and coordination for related preliminary construction work for new City Hall offices (C. Bronzan/H. Sword/P. Ehler) |
Y | Y | Y | Y | Y | ||||||
|
5. Approved Resolution No. 2821 authorizing the addition of STARS - Self-Directed Tax Advantaged Retirement System as a Deferred Compensation Plan provider for City Employees. (P. Ehler) |
Y | Y | Y | Y | Y | ||||||
|
6. Rejected the claim presented by Grace Webster. (K. Diaz) |
Y | Y | Y | Y | Y | ||||||
|
7. Approved Resolution No. 2822 authorizing execution of a Consultant Services Agreement for fiscal year 2003/04, to continue utilizing the right-of-way services of Associated Right of Way Services, Inc. (B. Grewal/M. Kirby) |
Y | Y | Y | Y | Y | ||||||
|
8. Approved Resolution No. 2823 approving the Final Map of Subdivision No. 8515, Lone Tree Plaza, Arcadia Development Company, located east of Heidorn Ranch Road and south of Lone Tree Way, accepting the improvement security, approving the Subdivision Improvement and Reimbursement Agreement for costs associated with Master Plan Facility improvements, and authorizing the Mayor and City Clerk to execute the same. (B. Grewal/B. Bornstein/D. Boskovic) |
Y | Y | Y | Y | Y | ||||||
|
9. Approved Resolution No. 2824 authorizing transfer of Development Agreement rights to Donahue Schriber for Phase II and Home Depot for Phase I of Subarea A. (D. Beougher) |
Y | Y | Y | Y | Y | ||||||
|
10. Approved Resolution No. 2825 accepting public improvements including Fairview Avenue for maintenance, accepting Maintenance Bonds and releasing the Subdivision Performance and Payment Bonds for Subdivision No.8084, Summerset at Brentwood Country Club, Pulte Home Corporation, located south of Balfour Road and west of Fairview Avenue. (B. Grewal/ B. Bornstein/D. Boskovic) |
Y | Y | Y | Y | Y | ||||||
|
11. Approved Resolution No. 2826 accepting the work performed by Antioch Paving Company for the 2001/2002 Pavement Management Program, CIP Project No. 336-3083 (01/02), and direct the City Clerk to file a Notice of Completion with the County Recorder. (B. Grewal/S. Peiris) |
Y | Y | Y | Y | Y | ||||||
|
12. Approved Resolution No. 2827 approving a Reimbursement Agreement with Centex Homes, Subdivision No. 8469, for costs associated with Master Plan Facility improvements. (B. Grewal/L. Vargas/P. Ehler) |
Y | Y | Y | Y | Y | ||||||
|
13. Approved Resolution No. 2828 requesting the Metropolitan Transportation Commission for the allocation of fiscal year 2003/2004 Transportation Development Act (TDA) Article 3 Pedestrian/Bicycle funding. (P. Ehler/K. Wahl/C. Bronzan/J. Hansen) |
Y | Y | Y | Y | Y | ||||||
|
14. Approved Resolution No. 2829 to support AB 437 and AB 723, authored by Assembly Member Barbara Matthews in order to secure certain State Incentive for the Inter-Regional Partnership (IRP) Jobs/Housing Opportunity Zones, Including Antioch/Brentwood Opportunity Zone. (H. Sword) |
Y | Y | Y | Y | Y | ||||||
|
15. Approved the appointment of Dirk Zeigler to the Brentwood Advisory Neighborhood Committee for a three-year term. (B. Swisher) |
Y | Y | Y | Y | Y | ||||||
|
16. Accepted the resignation of Ronald Fugazzi as the City’s alternate representative to the Contra Costa Library Commission and directed staff to advertise the vacancy. (K. Diaz) |
Y | Y | Y | Y | Y | ||||||
|
17. Approved Resolution No. 2830 authorizing the closure of certain streets to facilitate the Annual Immaculate Heart of Mary Church Good Friday precession. (M. Davies/B. Strock) |
Y | Y | Y | Y | Y | ||||||
|
18. Approved appointments of Councilmembers Petrovich & Hill to an Ad Hoc Committee to select the replacement architectural firm for the New Police Facility Project, CIP Project No. 336-3110. (B. Swisher) |
Y | Y | Y | Y | Y | ||||||
|
19. Approved appointments of Mayor Swisher & Vice Mayor Beckstrand to the Delta 6 East County Regional Baseball Team Subcommittee. (B. Swisher) |
Y | Y | Y | Y | Y | ||||||
|
20. Approved the Agreement for Payment with Vineyards at Marsh Creek, L.L.C. for Design Workshop Services for the proposed Vineyards at Marsh Creek Project located near Marsh Creek Road and the southerly extension of Fairview Avenue. (M. Oshinsky) |
Y | Y | Y | Y | Y | ||||||
|
21. Approved the Agreement for Contract Services with Hart Howerton, Ltd. for Design Workshop Services for the proposed Vineyards at Marsh Creek Project located near Marsh Creek Road and the southerly extension of Fairview Avenue, for an amount not to exceed $80,000 plus a 10% contingency amount. (M. Oshinsky) |
Y | Y | Y | Y | Y | ||||||
|
22A. Denied Temporary Use Permit No. 03-04 to allow the Brentwood Lion’s Club and Brentwood Delta Wrestling Club the use of City owned property for the staging of a Community Fundraiser, located south of Oak Street, east of Walnut Avenue, and west of the railroad tracks for 5 days beginning Wednesday, April 9, 2003 and directed staff to with the applicant to find an appropriate alternative site located on private property. (M. Oshinsky/J. Zilm) |
Y | Y | Y | Y | Y | ||||||
|
22. Approved and waived first reading of Ordinance No. 740 adding Chapter 10.22 concerning the regulation of the use of electric personal assistive mobility devices (“EPAMDs”). (D. Beougher) |
Y | Y | Y | Y | Y | ||||||
|
23. Approved and waived first Ordinance No. 741 amending Chapter 14.01; Sections 14.01.350, 14.01.580 and 14.01.600 of the Brentwood Municipal Code pertaining to the Municipal Water System. (P. Ehler/ D. Dwyer) |
Y | Y | Y | Y | Y | ||||||
|
24. Approved Resolution No. 2831 authorizing the City Manager to execute a new Public Highway Crossing Agreement with the Union Pacific Railroad Company for the Sand Creek Road East Project, CIP Project No. 336-3061. (B. Grewal/D. Spekner) |
Y | Y | Y | Y | Y | ||||||
|
25. Discussion concerning satisfaction of Condition 14 of Planning Commission Design Review Resolution 01-28 Amended (AIG Baker Pad C Fire Sprinklers). (M. Oshinsky/L. Kidwell) Directed staff to draft an Ordinance to include fire sprinklers for all commercial and industrial buildings. |
Y | Y | Y | Y | Y | ||||||
| April 22, 2003 | |||||||||||
|
Subject Legend: Y=Yes N=No A=Absent Absn=Abstain |
Beckstrand |
Gutierrez |
Hill |
Petrovich |
Swisher |
||||||
|
1. Approved Resolution No. 2832 approving a Reimbursement Agreement with William Lyon Homes, Inc., Subdivision No. 8424, for costs associated with Master Plan Facility Improvements. (B. Grewal/L. Vargas/P. Ehler) |
Y | Y | A | Y | Y | ||||||
|
2. Referred the 2003/04 - 2007/08 Capital Improvement Program to the Planning Commission for consideration of conformance to the City’s General Plan. (P. Ehler) |
Y |
Y | A | Y | Y | ||||||
|
3. Approved Resolution No. 2833 approving the Final Map of Subdivision No. 8676, Brentwood Hills, Shea Homes, located south of San Jose Avenue and east of St. Regis Avenue and authorize the Mayor and City Clerk to execute all documents related to this Final Map. (B. Grewal/B. Bornstein) |
Y | Y | A | Y | Y | ||||||
| 4. Approved Resolution No. 2834 approving the Final Map of Deer Ridge Country Club, Village B-2-B, Western Pacific Homes Subdivision No. 8481, located south of Balfour Road and west of Saint Andrew Drive, accepting the improvement security, approving the Subdivision Improvement Agreement, and authorizing the Mayor and City Clerk to execute the same. (B. Grewal/B. Bornstein) | Y | Y | A | Y | Y | ||||||
| 5. Approved Resolution No. 2835 authorizing the City Manager to enter into a Professional Services Agreement with Vali Cooper & Associates, Inc. for Engineering Inspection Services for new development and Capital Improvement Projects (CIP) in the amount of $110,752.00; and authorize the City Manager to approve change orders up to 10% of the contract amount. (B. Grewal/B. Bornstein) | Y | Y | A | Y | Y | ||||||
| 6. Approved Resolution No. 2836 memorializing approval of the appeal by Christian Church Homes of the Planning Commission’s condition of approval requiring the installation of concrete roof material for Design Review 02-19 / Conditional Use Permit 03-03 involving the development of a 40-unit multi-family development at 161 Sycamore Avenue. (M. Oshinsky / W. Rhodes) | Y | Y | A | Y | Y | ||||||
| 7. Approved Resolution No. 2837 authorizing the City Manager to execute a Change Order with Harris and Associates in the amount of $116,550.00; and authorize the City Manager to approve Change Orders up to 10% of the contract amount for the design of Brentwood Boulevard Widening, CIP Project No. 336-3054. (B. Grewal/E. Kim) | Y | Y | A | Y | Y | ||||||
| 8. Approved Resolution No. 2838 authorizing the City Manager to purchase a new LeeBoy paving machine, a new Ingersoll-Rand roller, a new Line Master thermo paint applicator, a new TMT Pathway paint striper, a new Tandem equipment trailer, and a new 10-wheel dump truck for the Street Division not to exceed $345,100. (P. Zolfarelli/ D. Parsons) | Y | Y | A | Y | Y | ||||||
| 9. Approved final Youth Commission Teen Crisis Referral Card that will be distributed to Brentwood middle school and high school students. (C. Bronzan/P. Scherff) | Y | Y | A | Y | Y | ||||||
| 10. Approved Resolution No. 2841 authorizing the City Manager to enter into an agreement with Bay Area Vending Company for vending machine services at various park sites and City facilities. (C. Bronzan/K. DeSilva/T. Homan) | Y | Y | A | N | Y | ||||||
| 11. Approved City Council workshop with East Bay Regional Park District Board of Directors on Wednesday, June 18, 2003, at 6:00 p.m. in the City Council Chambers. (C. Bronzan) | Y | Y | A | Y | Y | ||||||
| 12. Authorized the City Manager to execute a contract with RGM and Associates for 1) Construction Management Services and 2) management of subcontracts for structural, mechanical and electrical engineering services for the remodel of 120 Oak Street. The total contract amount authorized is $106,300 plus a 10% contingency. (H. Sword) | Y | Y | A | Y | Y | ||||||
| 13. Adopted and waived second reading of Ordinance No. 740 adding Chapter 10.22 concerning the regulation of the use of electric personal assistive mobility devices (“EPAMDs”). (D. Beougher) | Y | Y | A | Y | Y | ||||||
| 14. Adopted and waived second reading of Ordinance No. 741 amending Chapter 14.01; Sections 14.01.350, 14.01.580 and 14.01.600 of the Brentwood Municipal Code pertaining to the Municipal Water System. (P. Ehler/ D. Dwyer) | Y | Y | A | Y | Y | ||||||
| 15. Approved Resolution No. 2839 authorizing the City Manager to execute all documents necessary to vacate the temporary construction easement granted for Storm Line A, located on the south side of Sunset Road, east of EBMUD right-of-way by Ron Nunn. (D. Beougher) | Y | Y | A | Y | Y | ||||||
| 16. Approved Resolution No. 2840 authorizing the City Manager to execute a contract with the Ad Hoc Committee’s recommended Replacement Architectural Firm, The Design Partnership, in an amount not to exceed $412,317.00; and authorize the City Manager to execute change orders not to exceed 10% of the contract amount for the New Police Facility Project, CIP Project No. 337-3110.. (B. Grewal/ M. Huber/M. Davies/K. King) | Y | Y | A | Y | Y | ||||||
| 17. Approved the request from East Contra Costa County Homeless Animals’ Lifeline Organization (H.A.L.O.) for city co-sponsorship of the Fifth Annual Ramble ‘Round the Reservoir. (K. Diaz) | Y | Y | A | Y | Y | ||||||
| 18. Rejected claim presented by Pearl Carter Stredni. (K. Diaz) | Y | Y | A | Y | Y | ||||||
| 19. Waived first reading and adopted Ordinance No. 742 approving a Rezone (RZ 02-12) of 9.26 acres from R-1-10 to PD-35 with the adoption of specific development standards for TSM 8663, located between Grant Street and Apricot Way, west of Fairview Avenue (APNs 019-091-035 and –036). (M. Oshinsky/E. Nolthenius) | Y | Y | A | Y | Y | ||||||
| 20. Consideration of an Ordinance amending Chapter 17.480 of the Municipal Code by adding development standards for Subarea B of the Planned Development 30 (PD-30) Zone generally located at the northwest corner of Oak Street and Garin Parkway east of Liberty High School. (M. Oshinsky/W. Rhodes) Continued to May 13, 2003 | Y | Y | A | Y | Y | ||||||
|
Subject Legend: Y=Yes N=No A=Absent Absn=Abstain |
Beckstrand |
Gutierrez |
Hill |
Petrovich |
Swisher |
||||||
| 1. Approved Minutes of April 8, 2003. (K. Diaz) | Y | Y | Y | Y | Y | ||||||
| 2. Approved Resolution No. 2842 regarding the John Muir Medical Center to be located on Balfour Road and the Hwy 4 Bypass: (a) Authorizing the City Manager to Execute a Notice of Compliance with Development Agreement; (b) Authorizing the City Manager to Execute a Consent to Ground Lease; and (c) Acknowledging that the Ground Lease is Exempt From the Requirements of the California Subdivision Map Act. (D. Beougher/M. Oshinsky) | Y | Y | Y | Y | Y | ||||||
| 3. Approved Resolution No. 2843 declaring the intent to order improvements for the Consolidated Landscape & Lighting Assessment Districts & Citywide Park Maintenance District No. 98-1 for Fiscal Year 2003/2004, and set a date of July 8, 2003 at 7:00 p.m. for the public hearing. (B. Grewal/D. Galey/ C. Bronzan/ K. DeSilva) | Y | Y | Y | Y | Y | ||||||
| 4. Approved Resolution Nos. 2844 and 2845 to initiate proceedings for the formation of the City of Brentwood Community Facilities District No. 3: (a) Approve a Resolution declaring the intent to establish the City of Brentwood Community Facilities District No. 3 (CFD No. 3) and to levy a special tax therein to finance certain public facilities and services; (b) Approve a Resolution declaring the necessity to incur bonded indebtedness, and set a date of June 24, 2003, at 7:00 p.m. for the public hearing. (B. Grewal/D. Galey) | Y | Y | Y | Y | Y | ||||||
| 5. Approved Resolution No. 2846 pursuant to Section 21156 of California Public Employees' Retirement Law approving the industrial disability retirement for Donald A. Medine. (J. Stevenson/M. Davies/ P. Standley) | Y | Y | Y | Y | Y | ||||||
| 6. Approved May 27, 2003, as the date for the appeal of Conditional Use Permit 03-05, Sand Creek Business Park Master Sign Program (M. Oshinsky/D. Hill) | Y | Y | Y | Y | Y | ||||||
| 7. Approved Resolution No. 2847 a Resolution approving the Purchase Agreement for a fee parcel with Patrick G. McHenry and Donnalle M. McHenry, Trustees of the McHenry Family Trust - 1990, for a portion of real property identified as APN 018-190-020, generally located on the east side of Brentwood Boulevard between Homecoming Way and East Bay Municipal Utility District Aqueduct (EBMUD) for the Sunset Road Realignment Project, CIP Project No. 336-3012, and the Homecoming Park Project, CIP Project No. 522-5208. (B. Grewal/M. Kirby/M. Sullivan/C. Bronzan) | Y | Y | Y | Y | Y | ||||||
| 8. Approved Resolution No. 2848 authorizing the City Manager to execute a Contract Change Order with Associated Right of Way Services, Inc. in an amount not to exceed $20,000.00, due to amending the scope of work for additional right of way services for the Northwest Quadrant Infrastructure, CIP Project No. 336-3127. (B. Grewal/M. Kirby) | Y | Y | Y | Y | Y | ||||||
| 9. Approved Resolution No. 2849 authorizing necessary related actions to convert a fee acquisition for the construction of Storm Drain Line A5 south of Lone Tree Way and west of Fairview Avenue to an easement. (B. Grewal/M. Kirby/M. Sullivan) | Y | Y | Y | Y | Y | ||||||
| 10. Waived second reading and adopted Ordinance No. 742 approving the Rezone (RZ 02-12) of approximately 9.26 acres from R-1-10 to PD-35 and amending Chapter 17.485 of the Brentwood Municipal Code by establishing development standards for Subarea 'H' (TSM 8663) of PD-35, located generally between Grant Street and Apricot Way, west of Fairview Avenue (M. Oshinsky/ E. Nolthenius) | Y | Y | Y | Y | Y | ||||||
| 11. Approved Resolution No. 2850 approving the Final Map of Subdivision No. 8413, Western Pacific Housing, located south of Sycamore Avenue and west of Garin Parkway, accepting the improvement security, approving the Subdivision Improvement Agreement, accepting Parcels B, C, D and E with this Final Map, and authorizing the Mayor and City Clerk to execute the same. (B. Grewal/ B. Bornstein/ D. Boskovic) | Y | ABSN | Y | Y | Y | ||||||
| 12. Approved Resolution No. 2851 establishing a compensation and classification description for Finance Operations Manager. (J. Stevenson/P. Ehler/P. Standley) | Y | Y | Y | Y | Y | ||||||
| 13. Approved the date of June 10, 2003 at 5:30 P.M. for workshop to review the 2003/04 Operating Budget. (P. Ehler) | Y | Y | Y | Y | Y | ||||||
| 14. Approved appointments of Patrick McCarran and Saunie Fridley to the Arts Commission for three-year terms. (B. Swisher/C. Bronzan) | Y | Y | Y | Y | Y | ||||||
| 15. Approved Resolution No. 2852 authorizing the City Manager to execute a Construction Inspection Services Contract with Harris & Associates in an amount not to exceed $104.340.00 for the Brentwood Boulevard Curve Project, CIP Project No. 336-3100. (B. Grewal/D. Spekner) | Y | Y | Y | Y | Y | ||||||
| 16. Approved Resolution No. 2853 authorizing the execution of an Option to Purchase Agreement with Braddock & Logan, concerning a parcel consisting of approximately 0.45 acres generally located between Sand Creek and the new Sand Creek Road. (B. Grewal/M. Kirby) | Y | Y | Y | Y | Y | ||||||
| 17. Approved Resolution No. 2854 authorizing the closure of certain streets to facilitate the Second Annual One Day at a Time Car Show Fundraiser. (M. Davies/B. Strock) Gutierrez moved/seconded by Hill, to approve. | N | Y | Y | Y | Y | ||||||
| 18. Approved Resolution No. 2855 for the purchase of automated collection carts in the amount of $202,608.55 from Schaeffer Industries for the Solid Waste Division. (P. Zolfarelli/J. Carlson) | Y | Y | Y | Y | Y | ||||||
| 19. Approved Resolution No. 2856 to secure Used Oil Grant Funding. (P. Zolfarelli//J. Carlson) | Y | Y | Y | Y | Y | ||||||
| 20. Approved Resolution No. 2857 for the purchase of a new Ford F-150 Truck from Bill Brandt Ford and authorize the City Manager to execute a purchase agreement not to exceed $18,456.21. (P. Zolfarelli//J. Carlson) | Y | Y | Y | Y | Y | ||||||
| 21. Approved Resolution No. 2858 authorizing the City Manager to increase the contract amount with Granite Construction Company for completion of the Sand Creek Road (Central) Project, CIP Project No. 336-3061, in an amount not to exceed $27,100.00 for balancing final quantities. (B. Grewal/ D. Spekner) | Y | Y | Y | Y | Y | ||||||
| 22. Approved Resolution No. 2859 accepting the work performed by McKay & Company Construction for concrete and site preparation work for the interim Public Works Corporation Yard 10,000 square foot building, CIP 336-3030 and direct the City Clerk to file a Notice of Completion with the County Recorder. (P. Zolfarelli) | Y | Y | Y | Y | Y | ||||||
| 23. Approved Resolution No. 2860 accepting the masonry work performed by Inland Masonry on the interim Public Works Corporation Yard 10,000 square foot building, CIP 336-3030 and direct the City Clerk to file a Notice of Completion with the County Recorder. (P. Zolfarelli) | Y | Y | Y | Y | Y | ||||||
| 24. Approved Resolution No. 2861 accepting the work performed by Yelton Company for site demolition work at the Public Works Corporation Yard, CIP 336-3030 and direct the City Clerk to file a Notice of Completion with the County Recorder. (P. Zolfarelli) | Y | Y | Y | Y | Y | ||||||
| 25. Accepted the resignation of Jeff Cowling from the Parks & Recreation Commission and direct staff to advertise the vacancy. (K. Diaz) | Y | Y | Y | Y | Y | ||||||
| 26. Rejected the claim presented by Brenford Coulter on January 29, 2003. (K. Diaz) | Y | Y | Y | Y | Y | ||||||
| 27. Approved Resolution No. 2862 authorizing the City Manager to dispose of four surplus Ford Police vehicles by sale to the Cities of Oakley and Trinidad. (P. Ehler/K. King) | Y | Y | Y | Y | Y | ||||||
| 28. Approved Resolution No. 2863 awarding the construction contract for the Brentwood Boulevard Curve, CIP Project No. 336-3100, to Bay Cities Paving & Grading, Inc.; in the amount of $412,916.50; and grant the City Manager authority to execute change orders up to 10% of the contract amount. (B. Grewal/D. Spekner) | Y | Y | Y | Y | Y | ||||||
| 29. Ordinance No. 743 Zoning amendment to amend the C-1 (Neighborhood Commercial) zoning text to add health club facilities as a conditionally permitted use within this zone and allow the text to reflect language for similar uses. (M. Oshinsky/D. Hill) | Y | O | Y | Y | Y | ||||||
| 30. Consideration of Ordinance No. 744 amending Chapter 17.480 of the Municipal Code by adding development standards for Subarea B of the Planned Development (PD) 30 Zone generally located on the northwest corner of Oak Street and the future northern extension of Garin Parkway east of Liberty High School. Continued from April 22, 2003. (M. Oshinsky/W. Rhodes) | Y | Y | Y | Y | Y | ||||||
| 31. Discussed the draft Contra Costa Shaping Our Future Vision Plan, including its relation to the Urban Limit Line. (M. Oshinsky) | Y | Y | Y | Y | Y | ||||||
| 32. Update on the status of development of Sunset Sports Complex, CIP 522-5201, and directed staff to put the project out to bid. (C. Bronzan/J. Hansen) | Y | Y | Y | Y | Y | ||||||
| 33. Reconsidered and approved proposal for a City of Brentwood finance plan for Brentwood P.A.L. (J. Stevenson/C. Bronzan/M. Davies) | Y | Y | Y | Y | Y | ||||||
| 34. Consideration of resolutions to initiate proceedings for the formation of CIFP 2003-1 and Assessment District 2003-1 and setting a date of July 8, 2003 for the public hearing for the Assessment District formation: (a) Approved Resolution No. 2864 appointing an Underwriter, Bond Counsel, and Engineer of Work, and Approving Deposit and Reimbursement Agreements for CIFP 2003-1 and Assessment District No. 2003-1; (b) Approved Resolution No. 2865 Declaring Official Intent to Reimburse Certain Expenditures from Proceeds of Indebtedness; (c) Approved Resolution No. 2866 of Intention to Order Improvements in Assessment District No. 2003-1 and Approving the Proposed Boundary Map; (d) Approved Resolution No. 2867 Preliminarily Approving Engineer's Report and Setting Date of July 8, 2003 at 7:00 PM for the Public Hearing of Protests and Providing for Property Owner Ballots for Assessment District No. 2003-1. (B. Grewal/P. Eldredge) | Y | Y | Y | Y | Y | ||||||
| June 10, 2003 | |||||
|
Subject Legend: Y=Yes N=No A=Absent Absn=Abstain |
Beckstrand |
Gutierrez |
Hill |
Petrovich |
Swisher |
| 1. Approve Minutes of May 13, 2003. (K. Diaz) | Y | Y | Y | Y | Y |
| 2. Second reading and adoption of Ordinance No. 747 adopting an Annual Water Service Standby Charge on Vacant Parcels of Land within the City Limits. (B. Grewal/D. Galey) | Y | Y | Y | Y | Y |
| 3. Second reading and adoption of Ordinance No. 748 amending PD-20 to establish development standards for sub-area ‘B’ of PD-20 to accommodate a residential Assisted Living/Alzheimer’s Facility, to be located at the northwest corner of Concord Avenue and Ventura Drive (portions of APN 010-010-014 and 015). (M. Oshinsky/M. Leana) | Y | Y | Y | Y | Y |
| 4. Second reading and adoption of Ordinance No. 749 amending Brentwood Municipal Code Section 8.00.010 and 8.00.040 pertaining to nuisances. (D. Beougher) | Y | Y | Y | Y | Y |
| 5. Approved Resolution No. 2884 authorizing the City Manager to execute a Contract with Pacific Gas and Electric (PG&E) in an amount not to exceed $86,744.00 for the relocation of Gas Transmission Line 114 on Fairview Avenue, approximately 600 feet south of Lone Tree Way, to facilitate the construction of 4-60” storm drain lines across Fairview Avenue to the Flood Control Detention Basin; and approve change orders up to 15% of the contract amount for the Northwest Quadrant Infrastructure Project, CIP Project No. 336-3127. (B. Grewal/B. Bornstein) | Y | Y | Y | Y | Y |
| 6. Approved Resolution No. 2885 amending the Memorandum of Understanding document between the City and the Brentwood Police Officers’ Association (BPOA) for fiscal years 2003/04 through 2007/08. (J. Stevenson) | Y | Y | Y | Y | Y |
| 7. Approved Resolution No. 2886 fixing the employer’s contribution under the Public Employees’ Medical and Hospital Care Act for sworn employees. (J. Stevenson/P. Standley) | Y | Y | Y | Y | Y |
| 8. Approve a Resolution adopting new classification descriptions and compensation ranges for various classifications, effective July 1, 2003. (J. Stevenson/P. Standley) Continued to June 24, 2003 | Y | Y | Y | Y | Y |
| 9. Approved the use of City-owned properties and a Temporary Use Permit for CornFest 2003 on July 9 through July 14, 2003. (M. Oshinsky) | Y | Y | Y | Y | Y |
| 10. Approved Resolution No. 2887 accepting landscaping improvements for Subdivision No. 7705, Brentwood Lakes Unit 1, Lee Hancock Construction, Inc., located north of Balfour Road, west of Fairview Avenue and east of East Country Club Drive. (B. Grewal/E. Kim/ D. Boskovic) | Y | Y | Y | Y | Y |
| 11. Approved Resolution No. 2888 accepting public improvements, accepting the Maintenance Bond and releasing the Subdivision Performance and Payment Bonds for subdivision No. 8209, Brentwood Lakes Unit 3, Brookfield Homes, located north of Balfour Road and west of Fairview Avenue. (B. Grewal/E. Kim/D. Boskovic) | Y | Y | Y | Y | Y |
| 12. Approved Resolution No. 2889 accepting public improvements, accepting the maintenance Bond and releasing the Performance and Payment Bonds for Subdivision No. 8305, Brentwood Lakes Unit 5, Brookfield Homes, located north of Balfour Road and west of West Country Club Drive. (B. Grewal/ E. Kim/D. Boskovic) | Y | Y | Y | Y | Y |
| 13. Approved Resolution No. 2890 accepting public improvements, Maintenance Bond, releasing Performance and Payment Bonds for Subdivision No. 8374, Iverness at Brentwood Lakes, Brookfield Homes, located north of Balfour Road, along East Country Club Drive. (B. Grewal/ E. Kim/D. Boskovic) | Y | Y | Y | Y | Y |
| 14. Approved appointment of J.E. Bryant to the Arts Commission for a three-year term. (B. Swisher/ C. Bronzan) | Y | Y | Y | Y | Y |
| 15. Approved Resolution No. 2891 memorializing the granting of the appeal of Conditional Use Permit No. 03-05 for the Sand Creek Business Park Master Sign Program. (M. Oshinsky/D. Hill) | Y | Y | Y | Y | Y |
| 16. Authorized the City Manager to send a letter to Senator John Burton concerning the John Marsh house funding (J. Stevenson) | Y | Y | Y | Y | Y |
| 17. Approved Resolution No. 2892 approving and adopting the 2003-04 Prop 4 Appropriation Limit. (P. Ehler) | Y | Y | Y | Y | Y |
| 18. Accepted the resignation of Michael Kerchner from the Planning Commission. (K. Diaz) | Y | Y | Y | Y | Y |
| 19. Approved Resolution No. 2893 adopting the 2003/04 -2004/05 Operating Budget for the City of Brentwood. (P. Ehler) | Y | Y | Y | Y | Y |
| 20. Approved Resolution No. 2894 amending the 2002/03 Cost Allocation Plan and Schedule of Fee adopted by Resolution No. 2643 to include new rates for Parks and Recreation. (C. Bronzan/ P. Ehler) | Y | Y | Y | Y | Y |
| 21. Approved Resolution No. 2895 upholding the Planning Commission’s condition of approval requiring the installation of concrete tile roof material and denying the appeal of Condition No. 42 for Design Review No. 02-06, Garin Ranch Mixed Use Project located north of Balfour Road and east of Brentwood Boulevard. (M. Oshinsky/J. Zilm) | Y | Y | Absn | N | N |
| 22. Consideration a Resolution to establish an interim off-street parking In-Lieu Fee for new projects and/or additions and expansions of existing projects located within the downtown area. (M. Oshinsky/M. Leana) Pulled and continued indefinitely | Y | Y | Y | Y | Y |
| 23. Second reading and adoption of Ordinance No. 746 approving a Rezone (RZ 03-04) from C-1 to PD-41 with the establishment of specific development standards for an approximate 5-acre site known as Tri-City Plaza, located at the southeast corner of Lone Tree Way and the realigned Fairview Avenue. (M. Oshinsky/E. Nolthenius) | N | Y | Absn | Y | Y |
| 24. Approved the Park and Recreation Commission’s recommendation to deny a request for the addition of lights for after hour use of the City of Brentwood skate park (C. Bronzan/P. Scherff/K. DeSliva) | Y | Y | Y | Y | Y |
| 25. Status report and Council direction concerning EBART planning for station locations in Brentwood. (M. Oshinsky) Council concurred with Option B |
|
City
of Brentwood City Council
150 City Park Way Brentwood, CA 94513 (925) 516-5440 Fax (925) 516-5441 E-mail allcouncil@brentwoodca.gov |
|
[Boards/Commissions]
[Calendar of Events]
[City Council]
[City Departments]
[City Forms]
[Disclaimer]
[Employment]
[FAQ]
[General Information]
[Links]
[Municipal Code]
[Passport]
[Press Room]
[Privacy Policy] [Public Notice] [Search] [Spanish] [Table of Contents] [What's New] |