Accessory Dwelling Units

Share & Bookmark, Press Enter to show all options, press Tab go to next option
Print

Accessory Dwelling Units are permitted in accordance with Ordinance No. 1021, adopted by the Brentwood City Council. These types of projects must be allowed under California Senate Bill (SB) 13 and California Assembly Bill (AB) 68, which were signed into law by Governor Newsom on October 9, 2019 and took effect on January 1, 2020.

Accessory Dwelling Units (ADUs) and Junior Accessory Dwelling Units (JADUs) are allowed in single-family and multi-family residential zoning districts, in accordance with specific standards and conditions. ADUs may be constructed as new units separated from the main home, as long as they adhere to setback requirements. They may also be attached to or located within the existing home and, in some circumstances, ADUs may be constructed within an existing garage or within an existing outbuilding on the property.

To initiate an application to construct an ADU or a JADU, please submit a Building Permit Application and all required materials.

Application and Reference Information

Building Permit Application
Accessory Dwelling Unit (Effective 02-25-2021)
ADU Deed Restriction
JADU Deed Restriction

ADU and JADU Resources

ADU Ordinance
Accessory Dwelling Unit FAQ
California Senate Bill No. 13
California Assembly Bill No. 68

 

UNDER REVIEW

Permit Number Application date approved date location unit size
 B23-0182 01/29/2023  N/A  380 Stonington Ct  837 Square Feet
 B23-1960  10/04/2023  N/A  2890 Oregold Ln   720 Square Feet
 B23-2142  11/07/2023   N/A  531 Saddle Creek Ct  745 Square Feet
 B23-2408 12/28/2023  N/A  623 Third St  288 Square Feet
 B24-0056  01/12/2024  N/A  267 Woodfield Ln  406 Square Feet
 B24-0295 03/05/2024  N/A  1740 Duchess Ter  905 Square Feet
 B24-0637 04/29/2024  N/A  712 Dainty Ave  501 Square Feet
 B24-0939  06/13/2024   N/A   1696 Oakville Ct  210 Square Feet
 B24-1663 09/17/2024  N/A  1101 Claremont Dr   413 Square Feet
 B25-0031  01/08/2025  N/A   171 Kayla Pl   480 Square Feet
 B25-0032 01/08/2025   N/A  175 Kayla Pl   359 Square Feet
 B25-0250 02/18/2025   N/A  284 Persimmon Dr  746 Square Feet
 B25-0717 05/05/2025  N/A  239 Brushwood Dr  725 Square Feet
 B25-0768 05/10/2025   N/A  1080 Woodside Dr  998 Square Feet
 B25-1341  07/24/2025  N/A  497 Edgefield Pl  568 Square Feet
 B25-1579 08/22/2025  N/A  977 Chamomile Ln  749 Square Feet
 B25-1765 09/18/2025   N/A   720 Bramhall St  315 Square Feet
 B25-2062 10/24/2025  N/A  178 Laurian Ln  300 Square Feet
 B25-2227  12/01/2025  N/A  2915 Spanish Bay Dr  635 Square Feet
 B25-2350  12/22/2025  N/A  18 Shawne PL  380 Square Feet

 

UNDER CONSTRUCTION

Permit Number Application Date Approved Date Issued Date Location Unit Size
B20-1651 08/25/2020 05/09/2022 05/26/2022 996 Randy Way 992 Square Feet
B22-1300 05/23/2022  05/15/2024 06/26/2024 1015 Natwick Way 600 Square Feet
B22-3192 12/28/2022 10/24/2023 10/24/2023 717 Dainty Ave  997 Square Feet
B24-0280  02/29/2024 09/25/2024 09/25/2024 16 Dove Ct 997 Square Feet 
B24-0361  03/15/2024  01/16/2025  01/16/2025 1657 Ceylon Dr 498 Square Feet
B24-0636 04/29/2024  07/02/2024  07/22/2024 717 Dainty Ave 492 Square Feet 
B24-0991  06/18/2024 08/12/2025 08/27/2025  191 Sunrise Dr  746 Square Feet 
B24-1673 09/18/2024  01/30/2025 01/30/2025 718 Bellmeade Ct 457 Square Feet
B24-1919 10/29/2024 03/14/2025  03/17/2025  616 Second St 749 Square Feet 
B24-2217 12/20/2024  03/20/2025 03/26/2025 530 Second St  496 Square Feet
B25-0656  04/25/2025 07/14/2025 07/14/2025 632 Ward Creek Ct  580 Square Feet
B25-0927  05/30/2025 08/15/2025  08/18/2025 556 Second St 1000 Square Feet
B25-1126  06/24/2025 07/17/2025 07/17/2025  1862 Bluejay Dr 904 Square Feet 
B25-1127  06/24/2025 07/17/2025 07/17/2025 1868 Bluejay Dr  904 Square Feet

Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.

Acrobat Reader Download Acrobat Reader Windows Media Player Download Windows Media Player Word Viewer Download Word Viewer Excel Viewer Download Excel Viewer PowerPoint Viewer Download PowerPoint Viewer